Cohort III (2009-2012)
APA Educational Scholars Program is offered to members of the Pediatric Academic Societies who wish to earn a Certificate of Excellence in Educational Scholarship. The curriculum includes didactic sessions, participation in and review of workshops, and a mentored project. Scholars will be expected to complete the full curriculum, including projects, over 3-4 years. Cohort III: This cohort, which includes 24 scholars, began the program in May 2009.
Educational Scholars, Cohort III (2009-2012)
Educational Scholars, Cohort III (2009-2012)
| Last Name | First Name | Institution | Project Title |
| Adame | Noemi | University of Texas Health Science Center/SanAntonio | The impact of a web-enhanced, interactive module on pediatricresidents ability to effectively communicate with Spanish-speaking familiesduring family-centered rounds. |
| Aylor | Megan | Oregon Health & Science University | Resident care of hospitalized pediatric patients: developingintegrated, competency-based educational experiences for inpatient careacross the continuum of resident training. |
| Bauer | Benjamin | Indiana University School ofMedicine | A simulation-enhanced curriculum focusing on Quality Improvment& Patient Safety for pediatric hospitalist fellows and residentsparticipating in a Pediatric Hospitalist elective |
| Bergstrom | Charles | SUNY Upstate Medical University | Effect of a unique hospitalist directed curriculum oneducational and clinical outcomes. |
| Brindle | Allison | Cleveland Clinic Lerner College ofMedicine of Case | Development and Implementation of a Patient Safety Curriculumfor Pediatric Residents |
| Cicero | Mark | Yale University School ofMedicine | Small Victims, Big Challenges: Creation, Implementation, andEvaluation of a Pediatric Disaster Medicine Curriculum |
| Clark | Marie | Children's Hospital of Pittsburgh | PoRT (Poverty Resource Training): an experiential curriculum toenhance pediatric resident understanding of and response to patients andfamilies living in poverty |
| Cox | Merrilee | Wright State University Boonshoft School of Medicine | Measuring Competence and Confidence in Pediatric Resuscitationamong Pediatric Residents |
| Davis | Aisha | George Washington SOM / Children's Nat'l Med Center | A case-based, multi-media, interactive website as an adjunct toinpatient pediatric didactic teaching for residents |
| Finnegan | Colleen | Baystate Medical Center,Tufts Universtiy Medical School | An intervention to improve communication and interpersonalskills for pediatric hospitalists, residents and medical students in aninpatient teaching hospital. |
| Garg | Priya | Tufts University School ofMedicine | Transition to Internship (TIP): Improving 4th year MedicalStudents' Verbal Presentation Skills |
| Hanson | David | University of Minnesota | Addressing ACGME Competencies Through a Web-Based PediatricInpatient Curriculum |
| Kapklein | Matthew | New York Medical College | The effect of a clinical reasoning curriculum on resident casepresentation and diagnostic accuracy |
| Levine | Leonard | St. Christopher's Hospital for Children / Drexel Univ. | Talking to teens: A multimodal curriculum for teachingcommunication skills to medical trainees caring for adolescent patients. |
| Mittal | Vineeta | UT Southwestern Medical Center & Children's Medical | Development and Evaluation of an Interactive CD-ROM to TeachPediatric Interns and Medical Students about Family-Centered Rounds. |
| Natt | Beth | Yale University School ofMedicine | Evaluation Of A Curriculum To Improve Resident CommunicationSkills During Family Centered Rounds |
| Noll | Robert | Jefferson Medical Collegeof Thomas Jefferson University | A Study of the Pattern Recognition Method of Precepting |
| Parnell | Lisa | University of North Carolin | Improvingfamily centered rounds to care for families with limited English proficiency |
| Rao | Aarati | University of South Alabama Collegeof Medicine | Acculturation of international medical graduates (IMG) enhancesthe quality of health care provided to patients |
| Shaughnessy | Erin | Medical College of Wisconsin | Improving Resident Sign-out on the Pediatric Ward |
| Toth | Heather | Medical College of Wisconsin | The Quality Rounds Initiative (QRI): Promoting the Developmentof the Senior Resident as a Clinician-Teacher and Leader |
| Walker-Descartes | Ingrid | Maimonides Infant and Children's Hospital of Brooklyn | The Effectiveness of the Objective Structured Clinico-LegalEncounter (OSCLE) for Teaching Residents Sound Documentation of the GenitalExam for Child Sexual Abuse |
| Weisgerber | Michael | Medical College of Wisconsin | The Quality Rounds Initiative (QRI): Promoting the Developmentof the Senior Resident as a Clinician-Teacher and Leader |
| Zehle | Christa | University of Vermont College of Medicine | Pediatrics 911: Improving the pediatric emergency medicinecurriculum in a small, rural training program. |


